Minutes of Goal

Minutes of Goal

When referring to which minute a goal was scored, you can use the below table as a reference

Minute Time Stamp
1st 0:00 – 0:59
2nd 1:00 – 1:59
3rd 2:00 – 2:59
4th 3:00 – 3:59
5th 4:00 – 4:59
6th 5:00 – 5:59
7th 6:00 – 6:59
8th 7:00 – 7:59
9th 8:00 – 8:59
10th 9:00 – 9:59
11th 10:00 – 10:59
12th 11:00 – 11:59
13th 12:00 – 12:59
14th 13:00 – 13:59
15th 14:00 – 14:59
16th 15:00 – 15:59
17th 16:00 – 16:59
18th 17:00 – 17:59
19th 18:00 – 18:59
20th 19:00 – 19:59
21st 20:00 – 20:59
22nd 21:00 – 21:59
23rd 22:00 – 22:59
24th 23:00 – 23:59
25th 24:00 – 24:59
26th 25:00 – 25:59
27th 26:00 – 26:59
28th 27:00 – 27:59
29th 28:00 – 28:59
30th 29:00 – 29:59
31st 30:00 – 30:59
32nd 31:00 – 31:59
33rd 32:00 – 32:59
34th 33:00 – 33:59
35th 34:00 – 34:59
36th 35:00 – 35:59
37th 36:00 – 36:59
38th 37:00 – 37:59
39th 38:00 – 38:59
40th 39:00 – 39:59
41st 40:00 – 40:59
42nd 41:00 – 41:59
43rd 42:00 – 42:59
44th 43:00 – 43:59
45th 44:00 – 44:59
46th 45:00 – 44:59
47th 46:00 – 46:59
48th 47:00 – 47:59
49th 48:00 – 48:59
50th 49:00 – 49:59
51st 50:00 – 50:59
52nd 51:00 – 51:59
53rd 52:00 – 52:59
54th 53:00 – 53:59
55th 54:00 – 54:59
56th 55:00 – 55:59
57th 56:00 – 56:59
58th 57:00 – 57:59
59th 58:00 – 58:59
60th 59:00 – 59:59
61st 60:00 – 60:59
62nd 61:00 – 61:59
63rd 62:00 – 62:59
64th 63:00 – 63:59
65th 64:00 – 64:59
66th 65:00 – 65:59
67th 66:00 - 66:59
68th 67:00 – 67:59
69th 68:00 – 68:59
70th 69:00 – 69:59
71st 70:00 – 70:59
72nd 71:00 – 71:59
73rd 72:00 – 72:59
74th 73:00 – 73:59
75th 74:00 – 74:59
76th 75:00 – 75:59
77th 76:00 – 76:59
78th 77:00 – 77:59
79th 78:00 – 78:59
80th 79:00 – 79:59
81st 80:00 – 80:59
82nd 81:00 – 81:59
83rd 82:00 - 82:59
84th 83:00 – 83:59
85th 84:00 - 84:59
86th 85:00 – 85:59
87th 86:00 – 86:59
88th 87:00 – 87:59
89th 88:00 – 88:59
90th 89:00 – 89:59
Was this article helpful?
2 out of 2 found this helpful